Goldring Research · Clasament

Cele mai lichide acțiuni de la Bursa de Valori București

Clasamentul emitenților după valoarea tranzacționată în cea mai recentă sesiune disponibilă.

Lichiditate

Clasament complet

284 emitenți cu valori disponibile.

Distribuție în clasament

Comparație vizuală după valoare tranzacționată

Primele 14 poziții
Cele mai lichide acțiuni de la Bursa de Valori București
Emitent Cotație și sesiune Valoare tranzacționată
1 TLV BANCA TRANSILVANIA S.A. BVB 35,5000 0,00 % 7.156.909,60 7.156.910
2 H2O S.P.E.E.H. HIDROELECTRICA S.A. BVB 175,0000 +1,74 % 4.204.279,40 4.204.279
3 SNP OMV PETROM S.A. BVB 1,2500 +0,81 % 2.944.794,01 2.944.794
4 FP FONDUL PROPRIETATEA BVB 0,6110 -0,49 % 2.602.360,36 2.602.360
5 SNG S.N.G.N. ROMGAZ S.A. BVB 17,9600 +1,35 % 2.184.427,20 2.184.427
6 WINE PURCARI WINERIES PUBLIC COMPANY LIMITED BVB 21,0000 +0,96 % 1.491.961,00 1.491.961
7 DN DN Agrar Group AeRO 3,4700 -1,42 % 1.245.535,32 1.245.535
8 RRC ROMPETROL RAFINARE S.A. BVB 0,3380 +6,96 % 991.358,05 991.358
9 SNN S.N. NUCLEARELECTRICA S.A. BVB 57,3000 +1,06 % 849.748,60 849.749
10 EVER EVERGENT INVESTMENTS S.A. BVB 3,4000 0,00 % 762.549,43 762.549
11 EL SOCIETATEA ENERGETICA ELECTRICA S.A. BVB 50,3000 +0,20 % 748.179,20 748.179
12 ONE ONE UNITED PROPERTIES BVB 35,0000 -0,28 % 737.097,15 737.097
13 IARV IAR SA Brasov BVB 26,8000 -7,27 % 695.273,70 695.274
14 DIGI Digi Communications N.V. BVB 56,9000 +2,71 % 591.636,50 591.637
15 CFH CRIS-TIM FAMILY HOLDING BVB 50,3000 +1,62 % 491.249,45 491.249
16 TGN S.N.T.G.N. TRANSGAZ S.A. BVB 85,1000 +0,83 % 458.686,90 458.687
17 BRD BRD - GROUPE SOCIETE GENERALE S.A. BVB 30,7500 +2,67 % 425.831,25 425.831
18 PE Premier Energy PLC BVB 54,4000 -0,37 % 387.430,80 387.431
19 M MedLife S.A. BVB 11,0400 +2,03 % 365.478,90 365.479
20 ATB ANTIBIOTICE S.A. BVB 2,0400 +2,51 % 286.328,12 286.328
21 BIO BIOFARM S.A. BVB 1,3700 +0,74 % 283.491,55 283.492
22 INFINITY INFINITY CAPITAL INVESTMENTS S.A. BVB 4,8800 +0,41 % 265.786,01 265.786
23 TEL C.N.T.E.E. TRANSELECTRICA BVB 99,1000 +0,61 % 229.913,40 229.913
24 EAI Electro-Alfa International S.A. BVB 15,9000 -0,87 % 201.063,92 201.064
25 CC CONNECTIONS CONSULT S.A. AeRO 16,0000 +1,59 % 190.327,25 190.327
26 TRANSI TRANSILVANIA INVESTMENTS ALLIANCE S.A. BVB 0,6880 +1,18 % 184.111,46 184.111
27 AQ AQUILA PART PROD COM BVB 1,5850 0,00 % 150.697,84 150.698
28 TRP TERAPLAST SA BVB 0,3925 +0,77 % 144.211,48 144.211
29 BNET BITTNET SYSTEMS SA BUCURESTI BVB 0,1125 0,00 % 112.938,55 112.939
30 BVB BURSA DE VALORI BUCURESTI SA BVB 76,4000 -1,80 % 105.825,00 105.825
31 PRBU PRACTIC SA Bucuresti AeRO 860,0000 -6,52 % 102.560,00 102.560
32 BRK SSIF BRK FINANCIAL GROUP SA BVB 0,1540 -0,32 % 97.211,57 97.212
33 CMBU COMMIXT SA BUFTEA AeRO 2,5000 0,00 % 93.750,00 93.750
34 SOTA SOMETA SA TASNAD AeRO 0,5000 -22,48 % 81.042,40 81.042
35 TTS TTS (TRANSPORT TRADE SERVICES) BVB 7,2600 +0,55 % 71.594,30 71.594
36 AROBS AROBS TRANSILVANIA SOFTWARE BVB 0,7440 +0,54 % 69.263,63 69.264
37 EBS Erste Group Bank AG BVB 600,0000 +1,10 % 55.715,50 55.716
38 HUNT IHUNT TECHNOLOGY IMPORT-EXPORT S.A. AeRO 0,8800 -1,12 % 53.459,17 53.459
39 SMTL SIMTEL TEAM BVB 37,0000 +0,82 % 51.994,20 51.994
40 SFG Sphera Franchise Group BVB 32,8000 0,00 % 43.795,40 43.795
41 MEOY MECANICA CODLEA SA AeRO 0,3060 +4,79 % 43.791,36 43.791
42 TRIP CHRISTIAN '76 TOUR S.A. BVB 1,3480 -2,03 % 43.729,01 43.729
43 EFO TURISM, HOTELURI, RESTAURANTE MAREA NEAGRA S.A. BVB 0,9400 -1,05 % 43.247,43 43.247
44 CEPO CEPROCIM SA BUCURESTI AeRO 6,0000 +0,84 % 36.132,00 36.132
45 NRF NOROFERT S.A. AeRO 3,1200 -1,89 % 34.459,87 34.460
46 ELMA ELECTROMAGNETICA SA BVB 0,2480 -0,80 % 31.100,00 31.100
47 ASC ASCENDIA SA AeRO 13,6000 -0,37 % 30.180,00 30.180
48 LION LION CAPITAL S.A. BVB 4,7900 +0,84 % 29.318,90 29.319
49 ARS AEROSTAR S.A. BVB 17,3000 +0,58 % 25.453,40 25.453
50 IMP IMPACT DEVELOPER & CONTRACTOR S.A. BVB 3,6700 -0,54 % 22.959,47 22.959
51 SAFE SAFETECH INNOVATIONS BVB 0,9720 -1,42 % 21.456,89 21.457
52 CLAIM AIR CLAIM AeRO 4,2800 -4,04 % 18.471,88 18.472
53 LIH LIFE IS HARD S.A. AeRO 0,5100 0,00 % 17.402,22 17.402
54 SNC SANTIERUL NAVAL CONSTANTA S.A. AeRO 3,0800 -0,65 % 17.264,22 17.264
55 SINT SINTOFARM SA BUCURESTI AeRO 11,5000 -6,50 % 16.697,60 16.698
56 BCM CASA DE BUCOVINA-CLUB DE MUNTE BVB 0,1260 +0,80 % 15.120,00 15.120
57 MACO MACOFIL SA TG. JIU AeRO 23,9000 -2,05 % 14.170,90 14.171
58 FOJE FORAJ SONDE SA VIDELE AeRO 33,4000 0,00 % 14.094,80 14.095
59 COTE CONPET SA BVB 75,8000 0,00 % 10.641,20 10.641
60 LONG LONGSHIELD INVESTMENT GROUP S.A. BVB 2,4500 -1,61 % 10.290,28 10.290
61 SERC SERICO SA BUCURESTI AeRO 0,9200 -3,16 % 10.120,00 10.120
62 REVA REVA SA SIMERIA AeRO 10,1000 -0,98 % 10.101,00 10.101
63 AST ARCTIC STREAM AeRO 23,0000 0,00 % 9.686,20 9.686
64 TBM TURBOMECANICA S.A. BVB 0,3030 -0,33 % 8.277,05 8.277
65 PBK PATRIA BANK S.A. BVB 0,1460 -0,68 % 8.273,96 8.274
66 RORX ROMAERO SA BUCURESTI AeRO 23,2000 +21,47 % 8.095,00 8.095
67 MAMA MAGAZIN UNIVERSAL MARAMURES SA BAIA MARE AeRO 0,2260 0,00 % 7.338,12 7.338
68 ALW VISUAL FAN AeRO 26,7000 +0,38 % 6.991,50 6.992
69 NTEX SIFI CJ STORAGE SA AeRO 34,8000 -2,79 % 6.923,40 6.923
70 TRNG TRANSGEX SA ORADEA AeRO 11,8000 +16,83 % 6.616,40 6.616
71 ITG IT GENETICS S.A. AeRO 6,2000 -0,80 % 6.485,35 6.485
72 PRSN PROSPECTIUNI SA BUCURESTI AeRO 0,1240 0,00 % 6.359,31 6.359
73 GSH Grup Serban Holding AeRO 0,3000 -1,96 % 6.356,66 6.357
74 STZ SINTEZA S.A. BVB 0,2520 -1,56 % 5.767,11 5.767
75 NC NOVERE CAPITAL AeRO 0,6450 +1,57 % 5.249,50 5.250
76 TRVM TRANSCOM SA BUCURESTI AeRO 0,1950 +1,56 % 4.804,70 4.805
77 COEC CONECT BUSINESS PARK SA BUCURESTI AeRO 70,5000 -0,70 % 4.794,00 4.794
78 APP APPRAISAL & VALUATION AeRO 1,4000 -3,45 % 4.385,45 4.385
79 PPLI PROFFESSIONAL IMO PARTNERS S.A. AeRO 2,0600 -1,90 % 4.210,56 4.211
80 SIDG ARCELORMITTAL HUNEDOARA SA AeRO 0,2220 +4,72 % 4.093,73 4.094
81 JTG JT GRUP OIL AeRO 4,0600 0,00 % 4.084,06 4.084
82 ELJ ELECTROAPARATAJ S.A. BVB 0,1540 +8,45 % 4.048,75 4.049
83 CMP COMPA S. A. BVB 0,6500 -1,22 % 3.808,35 3.808
84 FERO IAMBA ARAD S.A. ARAD AeRO 0,8300 +3,75 % 3.781,21 3.781
85 MOIB MOARA CIBIN SA SIBIU AeRO 1,2000 -4,00 % 3.766,20 3.766
86 INMA INDUSTRIE MICA PRAHOVA SA AeRO 3,5000 0,00 % 3.500,00 3.500
87 ATRD ATELIERELE CFR GRIVITA SA BUCURESTI AeRO 46,0000 0,00 % 3.036,00 3.036
88 ALR ALRO S.A. BVB 1,3850 +0,36 % 2.980,29 2.980
89 BIBU BTT SA BUCURESTI AeRO 10,0000 -18,70 % 2.953,00 2.953
90 SEVE SEVERNAV SA DR. TR. SEVERIN AeRO 7,2500 +0,69 % 2.913,85 2.914
91 UAM UAMT S.A. BVB 0,3440 0,00 % 2.700,40 2.700
92 GREEN GREEN TECH INTERNATIONAL S.A. BVB 13,4000 -2,90 % 2.462,40 2.462
93 OIL OIL TERMINAL S.A. BVB 0,1160 +0,87 % 2.404,75 2.405
94 AAG AAGES S.A. BVB 3,9300 -2,24 % 2.401,43 2.401
95 SOCP SOCEP S.A. BVB 1,8100 0,00 % 2.378,99 2.379
96 2P 2PERFORMANT NETWORK AeRO 1,0400 -0,95 % 2.184,00 2.184
97 COKG COMALEX SA Alexandria AeRO 38,0000 +18,75 % 2.148,00 2.148
98 VAC PRODVINALCO S.A. AeRO 6,9500 0,00 % 2.085,00 2.085
99 CONK CONCAS SA BUZAU AeRO 26,0000 0,00 % 2.080,00 2.080
100 PREB PREBET SA AIUD BVB 2,2000 +0,46 % 1.870,00 1.870
101 SNO SANTIERUL NAVAL ORSOVA S.A. BVB 25,4000 +0,79 % 1.840,00 1.840
102 MALI COMALIM SA ARAD AeRO 15,2000 -7,32 % 1.808,30 1.808
103 FOMA FORMA SA BOTOSANI AeRO 9,4000 0,00 % 1.739,00 1.739
104 BRNA ROMNAV SA BRAILA AeRO 20,4000 +2,00 % 1.568,20 1.568
105 COBL BRICOMAT SA SIBIU AeRO 13,0000 -7,14 % 1.560,00 1.560
106 UNIR UNIREA SA CLUJ NAPOCA AeRO 2,0600 -1,90 % 1.545,00 1.545
107 FACY FABRICA DE SCULE RASNOV SA AeRO 14,0000 +1,45 % 1.540,00 1.540
108 UZIN UZINEXPORT SA BUCURESTI AeRO 0,7700 +3,36 % 1.540,00 1.540
109 ARCU SIFI CLUJ RETAIL SA Bucuresti AeRO 3,9400 +6,49 % 1.509,90 1.510
110 RPH ROPHARMA SA BVB 0,2060 +0,98 % 1.503,00 1.503
111 ARJI ARTECA SA JILAVA AeRO 25,0000 -13,19 % 1.500,00 1.500
112 BONA BONAS IMPORT EXPORT AeRO 0,5500 0,00 % 1.497,00 1.497
113 TSND TUSNAD SA BAILE TUSNAD AeRO 0,0745 -14,86 % 1.490,00 1.490
114 EEAI ELECTROCONSTRUCTIA ELCO ALBA IULIA SA AeRO 1,5600 -9,30 % 1.488,24 1.488
115 CODE Softbinator Technologies AeRO 0,9900 -2,94 % 1.448,32 1.448
116 ARTE ARTEGO SA BVB 8,1000 -2,41 % 1.437,40 1.437
117 AVSL AVICOLA SA SLOBOZIA AeRO 47,8000 +0,42 % 1.430,00 1.430
118 SPX SIPEX COMPANY AeRO 0,3060 -1,29 % 1.378,22 1.378
119 CMF COMELF S.A. BVB 4,5400 +6,07 % 1.359,76 1.360
120 ARO ARO-PALACE SA BRASOV AeRO 1,3500 -1,46 % 1.350,00 1.350
121 MFC MF CAPITAL SA BVB 20,8000 -0,95 % 1.331,00 1.331
122 EM Grup EM S.A. AeRO 43,1000 0,00 % 1.293,00 1.293
123 FAMZ FAM SA GALATI AeRO 10,7000 -23,57 % 1.230,50 1.231
124 IPRU IPROEB SA Bistrita AeRO 1,7100 -0,58 % 1.198,14 1.198
125 BRM BERMAS S.A. BVB 1,8500 +8,19 % 1.165,49 1.165
126 ARAX ARMAX GAZ SA Medias AeRO 1,5200 -0,65 % 1.140,50 1.141
127 ALU ALUMIL ROM INDUSTRY S.A. BVB 2,5900 +0,78 % 1.118,15 1.118
128 ECT GRUPUL INDUSTRIAL ELECTROCONTACT S.A. BVB 0,0690 0,00 % 1.044,04 1.044
129 COLK CONEX PRAHOVA SA BUCURESTI AeRO 8,5000 -19,05 % 1.020,00 1.020
130 CHIA CONSTRUCTII HIDROTEHNICE SA IASI AeRO 21,2000 -8,62 % 1.017,60 1.018
131 UNISEM UNISEM SA BUCURESTI AeRO 0,8100 +1,25 % 972,00 972
132 ALT ALTUR S.A. BVB 0,0665 0,00 % 912,82 913
133 IPRO IPROLAM SA BUCURESTI AeRO 0,4500 +12,50 % 900,00 900
134 INCT INCERTRANS SA BUCURESTI AeRO 5,4500 +29,76 % 872,00 872
135 FRB FIREBYTE GAMES AeRO 0,0225 -2,17 % 837,93 838
136 ASP RAFINARIA ASTRA ROMANA S.A. AeRO 0,0200 0,00 % 818,52 819
137 STNM SANTIERUL NAVAL 2 MAI SA MANGALIA AeRO 16,3000 +1,88 % 815,00 815
138 INTA INDEPENDENTA SA SIBIU AeRO 29,0000 0,00 % 812,00 812
139 COTN COMREP SA Ploiesti AeRO 3,8000 -12,04 % 804,20 804
140 IPHI IPROCHIM SA Bucuresti AeRO 80,0000 0,00 % 800,00 800
141 SLBB SUPORT LOGISTIC BUCURESTI SA AeRO 33,0000 +10,00 % 726,00 726
142 EPN EMA PIATRA NEAMT S.A. AeRO 0,5550 0,00 % 725,76 726
143 SIFI SIF Imobiliare PLC AeRO 675,0000 +29,81 % 675,00 675
144 COMI CONDMAG S.A. BVB 0,0096 +2,13 % 583,59 584
145 GRF GRAFFITI PLUS S.A AeRO 1,4200 -2,07 % 565,16 565
146 REIT Star Invest Imobiliare AeRO 0,2700 0,00 % 530,82 531
147 PTR ROMPETROL WELL SERVICES S.A. BVB 0,6640 +0,61 % 516,59 517
148 ALDANI ALDANI MASTER CAPITAL S.A. AeRO 1,3100 -13,25 % 502,07 502
149 CHRD CHROMOSOME DYNAMICS AeRO 7,9500 +13,57 % 497,95 498
150 UARG ARGUS SA Constanta AeRO 1,6400 -6,82 % 478,88 479
151 DUPX DUPLEX SA FAGARAS AeRO 18,0000 +6,51 % 450,00 450
152 SPTU SPIT BUCOVINA SA SUCEAVA AeRO 2,9800 +2,76 % 449,36 449
153 RELE RELEE SA MEDIAS AeRO 11,7000 -0,85 % 444,60 445
154 ALRV ALIMENTARA SA Slatina AeRO 22,2000 +11,00 % 444,00 444
155 ABN ABN Systems International AeRO 0,3000 +3,45 % 442,90 443
156 ADMY ADMET SA GALATI AeRO 14,5000 -26,02 % 423,00 423
157 RRD ROMRADIATOARE S.A. AeRO 3,6400 -0,55 % 418,92 419
158 GGC GLISSANDO GARDEN CENTER S.A. AeRO 0,5550 -4,31 % 416,25 416
159 SIRJ SIRAJ AD IMPEX SA IASI AeRO 1,3000 -13,33 % 416,00 416
160 CICO CI-CO SA AeRO 34,0000 +3,03 % 408,00 408
161 COKJ CONCIVIA SA BRAILA AeRO 80,0000 0,00 % 400,00 400
162 CMVX COMVEX SA CONSTANTA AeRO 78,0000 -4,29 % 390,00 390
163 OMAL COMALIMENT RESITA SA AeRO 0,6150 +18,27 % 365,31 365
164 LCSI LCS IMOBILIAR SA CLUJ NAPOCA AeRO 19,0000 0,00 % 361,00 361
165 SOPL SOMPLAST SA NASAUD AeRO 3,5000 0,00 % 350,00 350
166 AMAL INTERNATIONAL CAVIAR CORPORATION SA CALAN AeRO 0,0445 -1,11 % 324,90 325
167 RMAH FARMACEUTICA REMEDIA SA BVB 0,7420 -1,33 % 323,02 323
168 MECF MECANICA CEAHLAU BVB 0,1200 0,00 % 305,16 305
169 ALB ALBAPAM S.A. AeRO 0,9550 0,00 % 296,50 297
170 CMCM COMCM SA CONSTANTA BVB 0,3040 -0,65 % 276,46 276
171 ELGS AETA SA BVB 0,2520 0,00 % 272,66 273
172 NCHI SCALA DEVELOPMENT S.A. CLUJ-NAPOCA AeRO 0,2720 0,00 % 272,00 272
173 COTM COMAT GALATI SA AeRO 3,4600 -29,39 % 259,50 260
174 MAM MAMBRICOLAJ S.A. AeRO 1,2800 +4,07 % 257,28 257
175 BUCS BUCOVINA SA SCHEIA AeRO 0,1800 -9,55 % 248,22 248
176 FOSB FORAJ SONDE SA CRAIOVA AeRO 0,6750 -1,46 % 237,18 237
177 NORD NORD SA BUCURESTI AeRO 6,8000 -1,45 % 212,30 212
178 AG AGROLAND BUSINESS SYSTEM AeRO 1,6000 +0,95 % 209,14 209
179 MORA MORARIT PANIFICATIE SA ROMAN AeRO 5,7500 +0,88 % 207,00 207
180 VNC VRANCART SA BVB 0,0925 -1,07 % 193,01 193
181 BUCU BUCUR OBOR SA BUCURESTI AeRO 1,7500 0,00 % 188,88 189
182 SINA SINATEX SA BUCURESTI AeRO 9,0000 0,00 % 180,00 180
183 CBC CARBOCHIM S.A. BVB 25,0000 +0,81 % 175,00 175
184 MINX MINEXFOR SA DEVA AeRO 13,0000 +28,71 % 169,00 169
185 TBK TRANSILVANIA BROKER DE ASIGURARE BVB 16,6500 +0,91 % 166,50 167
186 RANT GRANITUL SA BUCURESTI AeRO 3,5000 -4,89 % 156,52 157
187 CICE CICERO SA DR. T. SEVERIN AeRO 5,5000 -24,14 % 149,00 149
188 TRCS TRANSTEC SA TECUCI AeRO 0,7200 +2,86 % 144,00 144
189 SIGS SIGSTRAT SA SIGHETU MARMATIEI AeRO 0,3000 0,00 % 143,70 144
190 IORB IOR SA BUCURESTI AeRO 0,2040 -3,77 % 142,80 143
191 COET COMPLEX COMET SA BUCURESTI AeRO 4,5600 -29,85 % 136,80 137
192 MINO MINDO SA DOROHOI AeRO 0,1120 -27,27 % 136,15 136
193 STOZ STICLOVAL SA VALENII DE MUNTE AeRO 44,2000 0,00 % 132,60 133
194 COCR COCOR SA Bucuresti AeRO 130,0000 0,00 % 130,00 130
195 FMAR FAIMAR SA BAIA MARE AeRO 0,0100 -60,00 % 125,00 125
196 ALCQ ALCOM SA TIMISOARA AeRO 41,0000 -36,92 % 123,00 123
197 CAOR SIF HOTELURI SA BVB 1,8400 0,00 % 117,76 118
198 CORO CONSTRUCTII FEROVIARE CFB S.A. BUCURESTI AeRO 5,0500 -17,89 % 116,15 116
199 TRGI TRANSPORTURI AUTO GIULESTI SA BUCURESTI AeRO 11,2000 +17,89 % 112,00 112
200 MOBE MOBEST SA BUCURESTI AeRO 3,2000 -1,23 % 111,40 111
201 ELZY ELECTROPRECIZIA SA Sacele AeRO 11,9000 -0,83 % 107,10 107
202 ROC1 ROCA INDUSTRY HOLDINGROCK1 S.A. BVB 0,5640 -8,44 % 100,54 101
203 REFE REMARUL 16 FEBRUARIE SA CLUJ NAPOCA AeRO 32,6000 +7,95 % 97,80 98
204 IUBR IUS SA BRASOV AeRO 0,3240 +0,62 % 93,96 94
205 CFED CONSTRUCTII FEROVIARE CRAIOVA SA CRAIOVA AeRO 1,7200 0,00 % 86,00 86
206 GROB GEROM SA BUZAU AeRO 0,2000 -33,33 % 85,60 86
207 NAXY NAVEXIM SA GALATI AeRO 0,9300 +2,20 % 81,84 82
208 HAI Holde Agri Invest S.A. - Clasa A AeRO 0,3720 +2,76 % 80,35 80
209 ENP COMPANIA ENERGOPETROL S.A. BVB 0,8000 -11,11 % 76,80 77
210 BBGA ALUM SA Tulcea AeRO 1,5100 -29,44 % 75,50 76
211 ANIM STUDIOUL CINEMATOGRAFIC ANIMAFILM SA BUCURESTI AeRO 2,5000 -27,03 % 72,50 73
212 PPL PROMATERIS S.A. BVB 7,7000 +0,65 % 69,05 69
213 BRCR BRAICONF SA BUCURESTI AeRO 0,3300 +10,00 % 65,01 65
214 ELJA ELECTROMONTAJ CARPATI SA Sibiu AeRO 64,0000 0,00 % 64,00 64
215 GDP GRUPUL EDITORILOR SI DIFUZORILOR DE PRESA S.A. AeRO 1,6000 0,00 % 60,80 61
216 SEOM GERMINA AGRIBUSINESS SA BUCURESTI AeRO 1,1400 +0,88 % 57,00 57
217 NEOL NEPTUN OLIMP SA NEPTUN AeRO 0,2480 +15,89 % 55,80 56
218 MOBG MOBEX SA TG.MURES AeRO 27,2000 0,00 % 54,40 54
219 ARM ARMATURA S.A. BVB 0,2340 +0,86 % 49,68 50
220 ANTA ROMANTA ESTIVAL 2002 SA NEPTUN AeRO 5,4500 -13,49 % 49,65 50
221 UZT UZTEL S.A. BVB 0,9750 0,00 % 48,75 49
222 BIOW VIFRANA AeRO 0,0735 +8,09 % 48,14 48
223 ELRD ELECTRECORD SA BUCURESTI AeRO 4,0000 0,00 % 48,00 48
224 AAB AGROLAND AGRIBUSINESS AeRO 4,6600 +3,56 % 46,60 47
225 GALF GALFINBAND SA GALATI AeRO 11,3000 +2,73 % 45,20 45
226 COBU RENEWABLE HOLDING MANAGEMENT S.A. BUCURESTI AeRO 0,1420 -0,70 % 42,60 43
227 CRC CHIMCOMPLEX S.A. BORZESTI BVB 5,9600 0,00 % 41,74 42
228 BALN TRATAMENT BALNEAR BUZIAS SA BUZIAS AeRO 0,0805 +29,84 % 40,25 40
229 PVBS PERSEUS FINTECH SA AeRO 0,5700 -1,72 % 38,76 39
230 BENTO 2B Intelligent Soft AeRO 9,4800 0,00 % 37,92 38
231 GRIU GRIUL SA BUCURESTI AeRO 1,0500 -14,63 % 37,80 38
232 CNTE CONTED SA BVB 36,0000 0,00 % 36,00 36
233 PREH PREFAB SA BVB 1,9700 +0,51 % 29,55 30
234 IMMO IMMO GURU S.A. AeRO 27,8000 -29,80 % 27,80 28
235 CLUB HOTEL CLUB ESTIVAL 2002 SA NEPTUN AeRO 13,8000 -1,43 % 27,60 28
236 SOMR SOMETRA SA COPSA MICA AeRO 1,8900 -30,00 % 26,46 26
237 BNAT BANAT ESTIVAL 2002 SA OLIMP AeRO 0,2000 +25,79 % 26,00 26
238 ADISS ADISS AeRO 0,2160 +11,92 % 21,60 22
239 NUIA ABO MIX SA AeRO 10,5000 +16,67 % 21,00 21
240 REMM REMAT MARAMURES SA BAIA MARE AeRO 17,2000 +2,38 % 17,20 17
241 FEP FEPER AeRO 0,2300 -0,86 % 16,10 16
242 STKP STK PROPERTIES S.A. AeRO 2,4400 +1,67 % 14,64 15
243 UCET CLABUCET ESTIVAL 2002 SA NEPTUN AeRO 13,0000 +8,33 % 13,00 13
244 AVIO AVIOANE SA CRAIOVA AeRO 2,5600 -0,78 % 12,80 13
245 BLEA BALEA ESTIVAL 2002 SA NEPTUN AeRO 0,5100 -27,14 % 12,75 13
246 URBA URBANA SA BISTRITA AeRO 12,6000 +29,23 % 12,60 13
247 NAPO SOCIETATEA DE CONSTRUCTII NAPOCA SA BVB 2,0800 0,00 % 12,48 12
248 TRSB TRANSCOM SA SIBIU AeRO 1,1400 +6,54 % 11,40 11
249 UTGR UTILAJ GREU SA MURFATLAR AeRO 9,2000 0,00 % 9,20 9
250 LITO LITORAL SA MAMAIA AeRO 4,5000 +246,15 % 9,00 9
251 TRSK TRANSILANA SA GHIMBAV AeRO 0,2500 +13,64 % 8,44 8
252 MODY MOLDOVA SA VASLUI AeRO 0,8100 -22,86 % 8,10 8
253 PACY PALACE SA SINAIA AeRO 0,6500 -27,78 % 7,80 8
254 PRIB PRIMCOM SA BUCURESTI AeRO 7,5000 +11,11 % 7,50 8
255 EMAI EMAILUL SA MEDIAS AeRO 7,1500 0,00 % 7,15 7
256 CCOM CEREALCOM SA ALEXANDRIA AeRO 0,0890 0,00 % 6,59 7
257 STOF STOFE SA BUHUSI AeRO 6,0000 +3,45 % 6,00 6
258 4RT FORT SA AeRO 1,7700 0,00 % 5,31 5
259 UZC UZUC S.A. AeRO 4,8200 0,00 % 4,82 5
260 ROCE ROMCARBON SA BVB 0,2210 +1,38 % 4,42 4
261 COVB CONFECTII VASLUI SA Vaslui AeRO 0,2800 -6,67 % 3,36 3
262 SECE SERVICE NEPTUN 2002 SA NEPTUN AeRO 1,5000 +19,05 % 3,00 3
263 RCHI GRAND HOTEL BUCHAREST S.A. AeRO 0,2460 +2,50 % 2,95 3
264 MOBT MOBILA SA RADAUTI AeRO 0,2580 +26,47 % 2,58 3
265 COCB COMCEREAL SA SLOBOZIA AeRO 2,4000 -11,11 % 2,40 2
266 BUCV BUCUR SA Bucuresti BVB 1,1900 +0,85 % 2,38 2
267 COMY COMAT SA GIURGIU AeRO 2,2000 -12,00 % 2,20 2
268 ARMT CAROMET SA CARANSEBES AeRO 1,7500 +3,55 % 1,75 2
269 TUAA TURISM COVASNA SA COVASNA AeRO 0,1250 +4,17 % 1,50 2
270 CRPC CARPATHIA CAPITAL ALTERNATYWNA SPOLKA INWESTYCYJNA SA AeRO 1,0800 0,00 % 1,08 1
271 INOX INOX SA MAGURELE AeRO 0,8200 +19,71 % 0,82 1
272 ELV ELVILA S.A. BUCURESTI AeRO 0,4300 -27,73 % 0,43 0
273 URCB URC SA VASCAU AeRO 0,3500 0,00 % 0,35 0
274 ARCV IMOTRUST SA ARAD AeRO 0,1500 -14,77 % 0,33 0
275 AGCM AGROMEC SA CIOROGARLA AeRO 0,0000 0,00 % 0,00 0
276 BADE BAD SA SUCEAVA AeRO 0,0000 0,00 % 0,00 0
277 CMIL COMCEREAL SA BUCURESTI AeRO 0,0000 0,00 % 0,00 0
278 EMTL ELECTROMETAL SA TIMISOARA AeRO 0,0000 0,00 % 0,00 0
279 FIMA FIMARO SA Cluj AeRO 0,0000 0,00 % 0,00 0
280 GHIM A.T.C. - AGRO TOTAL CONSTRUCT SA GHIMBAV AeRO 0,0000 0,00 % 0,00 0
281 OMSE COMAT CARAS SEVERIN SA RESITA AeRO 0,0000 0,00 % 0,00 0
282 PRIN PROIECT COVASNA SA SFANTU GHEORGHE AeRO 0,0000 0,00 % 0,00 0
283 SIEP SINTER REF SA AZUGA AeRO 0,0000 0,00 % 0,00 0
284 UPRR UPRUC CTR SA FAGARAS AeRO 0,0000 0,00 % 0,00 0

Metodologie

Emitenții sunt ordonați descrescător după valoarea tranzacționată eligibilă pentru publicare.

START INVESTIȚII

Discută planurile tale cu un broker sau deschide online contul de investiții.

Alege varianta potrivită pentru tine:

NEWSLETTER

Primește Newsletterul Goldring și urmărește rezultatele companiilor, știrile despre acțiuni, ghidul de deducere fiscală și oferte exclusive pentru investitori noi.

Fii cu un pas înaintea pieței!

Te poți dezabona oricând. Fără SPAM. Datele tale sunt în siguranță.

sau urmărește cele mai importante știri pe: