---
title: "ANTIBIOTICE S.A. (ATB) — Prezentare generală"
description: "Prezentare generală pentru emitentul ANTIBIOTICE S.A., simbol bursier ATB."
source_url: "https://www.goldring.ro/ro/analize/research/simbol/ATB"
document_type: "research_company"
symbol: "ATB"
section: "prezentare-generala"
updated_at: "2026-08-25T03:00:01+03:00"
---

# ANTIBIOTICE S.A. (ATB) — Prezentare generală

> Prezentare generală pentru emitentul ANTIBIOTICE S.A., simbol bursier ATB.

## Navigare emitent

- [Prezentare generală](https://www.goldring.ro/ro/analize/research/simbol/ATB.md)
- [Indicatori de piață](https://www.goldring.ro/ro/analize/research/simbol/ATB/indicatori-piata.md)
- [Indicatori financiari](https://www.goldring.ro/ro/analize/research/simbol/ATB/indicatori-financiari.md)
- [Știri și păreri](https://www.goldring.ro/ro/analize/research/simbol/ATB/stiri-si-pareri.md)

## Identitate și proveniență

| Câmp | Valoare |
| --- | --- |
| Symbol | ATB |
| Name | ANTIBIOTICE S.A. |
| Cui | — |
| Isin | ROATBIACNOR9 |
| Market | REGS |
| Provider Segment | BSE |
| Venue | regulated |
| Instrument Type | Shares |
| Currency | — |
| Status | tradeable |
| Balance Type | — |
| Index Code | — |
| Logo Url | — |
| Caen Code | — |
| Caen Description | — |
| Sector Code | — |
| Sector Name | — |
| Industry Name | — |
| Source | evolve_bvb_catalog |
| Source As Of | 2026-08-25T03:00:01+03:00 |
| Received At | 2026-08-25T06:00:13+03:00 |
| Eligible At | 2026-08-25T06:00:13+03:00 |
| Last Synced At | 2026-09-15T18:19:12+03:00 |
| Is Stale | da |
| Quote Source | bvb_web_delayed |
| Quote Source As Of | 2026-09-15T14:04:41+03:00 |
| Quote Received At | 2026-09-15T18:19:12+03:00 |
| Quote Eligible At | 2026-09-15T18:19:12+03:00 |
| Quote Is Stale | da |
| Shareholders As Of | — |
| Url | https://www.goldring.ro/ro/analize/research/simbol/ATB |
| Market Slug | bvb |
| Market Label | BVB |
| Market Long Label | Piața principală BVB |
| Market Url | https://www.goldring.ro/ro/analize/research/piata/bvb |
| Sector Slug | — |
| Sector Url | — |
| Workspace Url | https://www.goldring.ro/ro/analize/research/workspace/chart-lab/ATB |

## Cotație

| Câmp | Valoare |
| --- | --- |
| Last Price | 1.95 |
| Reference Price | 1.97 |
| Open Price | 1.95 |
| High Price | 1.958 |
| Low Price | 1.92 |
| Average Price | 1.946 |
| Net Change | -0.02 |
| Percent Change | -1.02 |
| Trading Value | 28265.65 |
| Traded Volume | 14520 |
| Trades Count | 74 |
| Bid Price | — |
| Bid Volume | — |
| Ask Price | — |
| Ask Volume | — |
| Market Status | — |
| Last Trade At | 2026-09-15T14:04:41+03:00 |
| Capitalization | — |
| Currency | — |
| Is Delayed | da |
| Source | bvb_web_delayed |
| Source Status | available |
| Source As Of | 2026-09-15T14:04:41+03:00 |
| Received At | 2026-09-15T18:19:12+03:00 |
| Eligible At | 2026-09-15T18:19:12+03:00 |
| Is Stale | da |

## Structura acțiunilor

| Câmp | Valoare |
| --- | --- |
| Total | — |
| Free Float | — |
| Bonus | — |

## Performanță

| Code | Label | Value |
| --- | --- | --- |
| per_chg_from_close | Astăzi | — |
| per_chg_current_year | De la începutul anului | 0 |

Source: https://www.goldring.ro/ro/analize/research/simbol/ATB
