---
title: "2B Intelligent Soft (BENTO) — Prezentare generală"
description: "Prezentare generală pentru emitentul 2B Intelligent Soft, simbol bursier BENTO."
source_url: "https://www.goldring.ro/ro/analize/research/simbol/BENTO"
document_type: "research_company"
symbol: "BENTO"
section: "prezentare-generala"
updated_at: "2026-08-25T03:00:01+03:00"
---

# 2B Intelligent Soft (BENTO) — Prezentare generală

> Prezentare generală pentru emitentul 2B Intelligent Soft, simbol bursier BENTO.

## Navigare emitent

- [Prezentare generală](https://www.goldring.ro/ro/analize/research/simbol/BENTO.md)
- [Indicatori de piață](https://www.goldring.ro/ro/analize/research/simbol/BENTO/indicatori-piata.md)
- [Indicatori financiari](https://www.goldring.ro/ro/analize/research/simbol/BENTO/indicatori-financiari.md)
- [Știri și păreri](https://www.goldring.ro/ro/analize/research/simbol/BENTO/stiri-si-pareri.md)

## Identitate și proveniență

| Câmp | Valoare |
| --- | --- |
| Symbol | BENTO |
| Name | 2B Intelligent Soft |
| Cui | — |
| Isin | ROQKJ0LFIS51 |
| Market | XRS1 |
| Provider Segment | ATS |
| Venue | aero |
| Instrument Type | Shares |
| Currency | — |
| Status | tradeable |
| Balance Type | — |
| Index Code | — |
| Logo Url | — |
| Caen Code | — |
| Caen Description | — |
| Sector Code | — |
| Sector Name | — |
| Industry Name | — |
| Source | evolve_bvb_catalog |
| Source As Of | 2026-08-25T03:00:01+03:00 |
| Received At | 2026-08-25T06:00:13+03:00 |
| Eligible At | 2026-08-25T06:00:13+03:00 |
| Last Synced At | 2026-09-15T07:17:36+03:00 |
| Is Stale | da |
| Quote Source | evolve_bvb_delayed |
| Quote Source As Of | 2026-08-25T07:14:09+03:00 |
| Quote Received At | 2026-08-25T07:45:05+03:00 |
| Quote Eligible At | 2026-08-25T07:46:09+03:00 |
| Quote Is Stale | da |
| Shareholders As Of | — |
| Url | https://www.goldring.ro/ro/analize/research/simbol/BENTO |
| Market Slug | aero |
| Market Label | AeRO |
| Market Long Label | Piața AeRO |
| Market Url | https://www.goldring.ro/ro/analize/research/piata/aero |
| Sector Slug | — |
| Sector Url | — |
| Workspace Url | https://www.goldring.ro/ro/analize/research/workspace/chart-lab/BENTO |

## Cotație

| Câmp | Valoare |
| --- | --- |
| Last Price | 9.48 |
| Reference Price | 9.48 |
| Open Price | 9.48 |
| High Price | 9.48 |
| Low Price | 9.48 |
| Average Price | 9.48 |
| Net Change | 0 |
| Percent Change | 0 |
| Trading Value | 37.92 |
| Traded Volume | 4 |
| Trades Count | 1 |
| Bid Price | 9.46 |
| Bid Volume | 169 |
| Ask Price | 9.48 |
| Ask Volume | 746 |
| Market Status | Open |
| Last Trade At | 2026-08-25T07:00:00+03:00 |
| Capitalization | — |
| Currency | — |
| Is Delayed | da |
| Source | evolve_bvb_delayed |
| Source Status | ok |
| Source As Of | 2026-08-25T07:14:09+03:00 |
| Received At | 2026-08-25T07:45:05+03:00 |
| Eligible At | 2026-08-25T07:46:09+03:00 |
| Is Stale | da |

## Structura acțiunilor

| Câmp | Valoare |
| --- | --- |
| Total | — |
| Free Float | — |
| Bonus | — |

## Performanță

| Code | Label | Value |
| --- | --- | --- |
| per_chg_from_close | Astăzi | — |
| per_chg_current_year | De la începutul anului | 0 |

Source: https://www.goldring.ro/ro/analize/research/simbol/BENTO
