---
title: "BITTNET SYSTEMS SA BUCURESTI (BNET) — Prezentare generală"
description: "Prezentare generală pentru emitentul BITTNET SYSTEMS SA BUCURESTI, simbol bursier BNET."
source_url: "https://www.goldring.ro/ro/analize/research/simbol/BNET"
document_type: "research_company"
symbol: "BNET"
section: "prezentare-generala"
updated_at: "2026-09-14T13:45:15+03:00"
---

# BITTNET SYSTEMS SA BUCURESTI (BNET) — Prezentare generală

> Prezentare generală pentru emitentul BITTNET SYSTEMS SA BUCURESTI, simbol bursier BNET.

## Navigare emitent

- [Prezentare generală](https://www.goldring.ro/ro/analize/research/simbol/BNET.md)
- [Indicatori de piață](https://www.goldring.ro/ro/analize/research/simbol/BNET/indicatori-piata.md)
- [Indicatori financiari](https://www.goldring.ro/ro/analize/research/simbol/BNET/indicatori-financiari.md)
- [Știri și păreri](https://www.goldring.ro/ro/analize/research/simbol/BNET/stiri-si-pareri.md)

## Identitate și proveniență

| Câmp | Valoare |
| --- | --- |
| Symbol | BNET |
| Name | BITTNET SYSTEMS SA BUCURESTI |
| Cui | — |
| Isin | ROBNETACNOR1 |
| Market | REGS |
| Provider Segment | BSE |
| Venue | regulated |
| Instrument Type | Shares |
| Currency | — |
| Status | Suspended |
| Balance Type | — |
| Index Code | — |
| Logo Url | — |
| Caen Code | — |
| Caen Description | — |
| Sector Code | — |
| Sector Name | — |
| Industry Name | — |
| Source | bvb_soap_share_detail |
| Source As Of | 2026-09-14T13:45:15+03:00 |
| Received At | 2026-09-14T13:45:15+03:00 |
| Eligible At | 2026-09-14T13:45:15+03:00 |
| Last Synced At | 2026-09-14T18:19:14+03:00 |
| Is Stale | da |
| Quote Source | bvb_web_delayed |
| Quote Source As Of | 2026-09-14T16:40:50+03:00 |
| Quote Received At | 2026-09-14T18:19:14+03:00 |
| Quote Eligible At | 2026-09-14T18:19:14+03:00 |
| Quote Is Stale | da |
| Shareholders As Of | — |
| Url | https://www.goldring.ro/ro/analize/research/simbol/BNET |
| Market Slug | bvb |
| Market Label | BVB |
| Market Long Label | Piața principală BVB |
| Market Url | https://www.goldring.ro/ro/analize/research/piata/bvb |
| Sector Slug | — |
| Sector Url | — |
| Workspace Url | https://www.goldring.ro/ro/analize/research/workspace/chart-lab/BNET |

## Cotație

| Câmp | Valoare |
| --- | --- |
| Last Price | 0.145 |
| Reference Price | 0.146 |
| Open Price | 0.1475 |
| High Price | 0.1475 |
| Low Price | 0.1425 |
| Average Price | 0.1465 |
| Net Change | -0.001 |
| Percent Change | -0.68 |
| Trading Value | 155881.938 |
| Traded Volume | 1064932 |
| Trades Count | 51 |
| Bid Price | 0.142 |
| Bid Volume | 2261 |
| Ask Price | 0.1435 |
| Ask Volume | 20779 |
| Market Status | Open |
| Last Trade At | 2026-09-14T16:40:50+03:00 |
| Capitalization | 91955623.53 |
| Currency | — |
| Is Delayed | da |
| Source | bvb_web_delayed |
| Source Status | available |
| Source As Of | 2026-09-14T16:40:50+03:00 |
| Received At | 2026-09-14T18:19:14+03:00 |
| Eligible At | 2026-09-14T18:19:14+03:00 |
| Is Stale | da |

## Structura acțiunilor

| Câmp | Valoare |
| --- | --- |
| Total | 634176714 |
| Free Float | — |
| Bonus | — |

## Performanță

| Code | Label | Value |
| --- | --- | --- |
| per_chg_from_close | Astăzi | — |
| per_chg_current_year | De la începutul anului | 0 |

Source: https://www.goldring.ro/ro/analize/research/simbol/BNET
