---
title: "COMPA S. A. (CMP) — Prezentare generală"
description: "Prezentare generală pentru emitentul COMPA S. A., simbol bursier CMP."
source_url: "https://www.goldring.ro/ro/analize/research/simbol/CMP"
document_type: "research_company"
symbol: "CMP"
section: "prezentare-generala"
updated_at: "2026-08-25T03:00:01+03:00"
---

# COMPA S. A. (CMP) — Prezentare generală

> Prezentare generală pentru emitentul COMPA S. A., simbol bursier CMP.

## Navigare emitent

- [Prezentare generală](https://www.goldring.ro/ro/analize/research/simbol/CMP.md)
- [Indicatori de piață](https://www.goldring.ro/ro/analize/research/simbol/CMP/indicatori-piata.md)
- [Indicatori financiari](https://www.goldring.ro/ro/analize/research/simbol/CMP/indicatori-financiari.md)
- [Știri și păreri](https://www.goldring.ro/ro/analize/research/simbol/CMP/stiri-si-pareri.md)

## Identitate și proveniență

| Câmp | Valoare |
| --- | --- |
| Symbol | CMP |
| Name | COMPA S. A. |
| Cui | — |
| Isin | ROCMPSACNOR9 |
| Market | REGS |
| Provider Segment | BSE |
| Venue | regulated |
| Instrument Type | Shares |
| Currency | — |
| Status | tradeable |
| Balance Type | — |
| Index Code | — |
| Logo Url | — |
| Caen Code | — |
| Caen Description | — |
| Sector Code | — |
| Sector Name | — |
| Industry Name | — |
| Source | evolve_bvb_catalog |
| Source As Of | 2026-08-25T03:00:01+03:00 |
| Received At | 2026-08-25T06:00:13+03:00 |
| Eligible At | 2026-08-25T06:00:13+03:00 |
| Last Synced At | 2026-09-15T07:17:54+03:00 |
| Is Stale | da |
| Quote Source | bvb_web_delayed |
| Quote Source As Of | 2026-09-14T15:16:08+03:00 |
| Quote Received At | 2026-09-14T18:19:14+03:00 |
| Quote Eligible At | 2026-09-14T18:19:14+03:00 |
| Quote Is Stale | da |
| Shareholders As Of | — |
| Url | https://www.goldring.ro/ro/analize/research/simbol/CMP |
| Market Slug | bvb |
| Market Label | BVB |
| Market Long Label | Piața principală BVB |
| Market Url | https://www.goldring.ro/ro/analize/research/piata/bvb |
| Sector Slug | — |
| Sector Url | — |
| Workspace Url | https://www.goldring.ro/ro/analize/research/workspace/chart-lab/CMP |

## Cotație

| Câmp | Valoare |
| --- | --- |
| Last Price | 0.708 |
| Reference Price | 0.704 |
| Open Price | 0.71 |
| High Price | 0.71 |
| Low Price | 0.692 |
| Average Price | 0.692 |
| Net Change | 0.004 |
| Percent Change | 0.57 |
| Trading Value | 28634.75 |
| Traded Volume | 41340 |
| Trades Count | 8 |
| Bid Price | 0.72 |
| Bid Volume | 5000 |
| Ask Price | 0.73 |
| Ask Volume | 8881 |
| Market Status | Open |
| Last Trade At | 2026-09-14T15:16:08+03:00 |
| Capitalization | — |
| Currency | — |
| Is Delayed | da |
| Source | bvb_web_delayed |
| Source Status | available |
| Source As Of | 2026-09-14T15:16:08+03:00 |
| Received At | 2026-09-14T18:19:14+03:00 |
| Eligible At | 2026-09-14T18:19:14+03:00 |
| Is Stale | da |

## Structura acțiunilor

| Câmp | Valoare |
| --- | --- |
| Total | — |
| Free Float | — |
| Bonus | — |

## Performanță

| Code | Label | Value |
| --- | --- | --- |
| per_chg_from_close | Astăzi | — |
| per_chg_current_year | De la începutul anului | 0 |

Source: https://www.goldring.ro/ro/analize/research/simbol/CMP
