---
title: "LION CAPITAL S.A. (LION) — Prezentare generală"
description: "Prezentare generală pentru emitentul LION CAPITAL S.A., simbol bursier LION."
source_url: "https://www.goldring.ro/ro/analize/research/simbol/LION"
document_type: "research_company"
symbol: "LION"
section: "prezentare-generala"
updated_at: "2026-09-12T18:01:15+03:00"
---

# LION CAPITAL S.A. (LION) — Prezentare generală

> Prezentare generală pentru emitentul LION CAPITAL S.A., simbol bursier LION.

## Navigare emitent

- [Prezentare generală](https://www.goldring.ro/ro/analize/research/simbol/LION.md)
- [Indicatori de piață](https://www.goldring.ro/ro/analize/research/simbol/LION/indicatori-piata.md)
- [Indicatori financiari](https://www.goldring.ro/ro/analize/research/simbol/LION/indicatori-financiari.md)
- [Știri și păreri](https://www.goldring.ro/ro/analize/research/simbol/LION/stiri-si-pareri.md)

## Identitate și proveniență

| Câmp | Valoare |
| --- | --- |
| Symbol | LION |
| Name | LION CAPITAL S.A. |
| Cui | — |
| Isin | ROSIFAACNOR2 |
| Market | REGS |
| Provider Segment | BSE |
| Venue | regulated |
| Instrument Type | Shares |
| Currency | — |
| Status | Tradeble |
| Balance Type | — |
| Index Code | — |
| Logo Url | — |
| Caen Code | — |
| Caen Description | — |
| Sector Code | — |
| Sector Name | — |
| Industry Name | — |
| Source | bvb_soap_share_detail |
| Source As Of | 2026-09-12T18:01:15+03:00 |
| Received At | 2026-09-12T18:01:15+03:00 |
| Eligible At | 2026-09-12T18:01:15+03:00 |
| Last Synced At | 2026-09-15T18:19:12+03:00 |
| Is Stale | da |
| Quote Source | bvb_web_delayed |
| Quote Source As Of | 2026-09-15T14:26:32+03:00 |
| Quote Received At | 2026-09-15T18:19:12+03:00 |
| Quote Eligible At | 2026-09-15T18:19:12+03:00 |
| Quote Is Stale | da |
| Shareholders As Of | 2026-06-30 |
| Url | https://www.goldring.ro/ro/analize/research/simbol/LION |
| Market Slug | bvb |
| Market Label | BVB |
| Market Long Label | Piața principală BVB |
| Market Url | https://www.goldring.ro/ro/analize/research/piata/bvb |
| Sector Slug | — |
| Sector Url | — |
| Workspace Url | https://www.goldring.ro/ro/analize/research/workspace/chart-lab/LION |

## Cotație

| Câmp | Valoare |
| --- | --- |
| Last Price | 4.7 |
| Reference Price | 4.76 |
| Open Price | 4.74 |
| High Price | 4.8 |
| Low Price | 4.7 |
| Average Price | 4.73 |
| Net Change | -0.06 |
| Percent Change | -1.26 |
| Trading Value | 36175.05 |
| Traded Volume | 7647 |
| Trades Count | 19 |
| Bid Price | 4.85 |
| Bid Volume | 2865 |
| Ask Price | 4.91 |
| Ask Volume | 958 |
| Market Status | Open |
| Last Trade At | 2026-09-15T14:26:32+03:00 |
| Capitalization | 2385297263.19999981 |
| Currency | — |
| Is Delayed | da |
| Source | bvb_web_delayed |
| Source Status | available |
| Source As Of | 2026-09-15T14:26:32+03:00 |
| Received At | 2026-09-15T18:19:12+03:00 |
| Eligible At | 2026-09-15T18:19:12+03:00 |
| Is Stale | da |

## Structura acțiunilor

| Câmp | Valoare |
| --- | --- |
| Total | 507510056 |
| Free Float | — |
| Bonus | — |

## Performanță

| Code | Label | Value |
| --- | --- | --- |
| per_chg_from_close | Astăzi | — |
| per_chg_current_year | De la începutul anului | 0 |

Source: https://www.goldring.ro/ro/analize/research/simbol/LION
