---
title: "UAMT S.A. (UAM) — Prezentare generală"
description: "Prezentare generală pentru emitentul UAMT S.A., simbol bursier UAM."
source_url: "https://www.goldring.ro/ro/analize/research/simbol/UAM"
document_type: "research_company"
symbol: "UAM"
section: "prezentare-generala"
updated_at: "2026-08-25T03:00:01+03:00"
---

# UAMT S.A. (UAM) — Prezentare generală

> Prezentare generală pentru emitentul UAMT S.A., simbol bursier UAM.

## Navigare emitent

- [Prezentare generală](https://www.goldring.ro/ro/analize/research/simbol/UAM.md)
- [Indicatori de piață](https://www.goldring.ro/ro/analize/research/simbol/UAM/indicatori-piata.md)
- [Indicatori financiari](https://www.goldring.ro/ro/analize/research/simbol/UAM/indicatori-financiari.md)
- [Știri și păreri](https://www.goldring.ro/ro/analize/research/simbol/UAM/stiri-si-pareri.md)

## Identitate și proveniență

| Câmp | Valoare |
| --- | --- |
| Symbol | UAM |
| Name | UAMT S.A. |
| Cui | — |
| Isin | ROUAMTACNOR1 |
| Market | REGS |
| Provider Segment | BSE |
| Venue | regulated |
| Instrument Type | Shares |
| Currency | — |
| Status | tradeable |
| Balance Type | — |
| Index Code | — |
| Logo Url | — |
| Caen Code | — |
| Caen Description | — |
| Sector Code | — |
| Sector Name | — |
| Industry Name | — |
| Source | evolve_bvb_catalog |
| Source As Of | 2026-08-25T03:00:01+03:00 |
| Received At | 2026-08-25T06:00:13+03:00 |
| Eligible At | 2026-08-25T06:00:13+03:00 |
| Last Synced At | 2026-09-15T07:19:45+03:00 |
| Is Stale | da |
| Quote Source | bvb_web_delayed |
| Quote Source As Of | 2026-09-03T17:28:05+03:00 |
| Quote Received At | 2026-09-04T15:46:12+03:00 |
| Quote Eligible At | 2026-09-04T15:46:12+03:00 |
| Quote Is Stale | da |
| Derived Data | — |
| Shareholders As Of | — |
| Url | https://www.goldring.ro/ro/analize/research/simbol/UAM |
| Market Slug | bvb |
| Market Label | BVB |
| Market Long Label | Piața principală BVB |
| Market Url | https://www.goldring.ro/ro/analize/research/piata/bvb |
| Sector Slug | — |
| Sector Url | — |
| Workspace Url | https://www.goldring.ro/ro/analize/research/workspace/chart-lab/UAM |

## Cotație

| Câmp | Valoare |
| --- | --- |
| Last Price | 0.354 |
| Reference Price | 0.354 |
| Open Price | 0.416 |
| High Price | 0.416 |
| Low Price | 0.354 |
| Average Price | 0.382 |
| Net Change | -0.062 |
| Percent Change | -14.9 |
| Trading Value | 5442.772 |
| Traded Volume | 14236 |
| Trades Count | 10 |
| Bid Price | 0.414 |
| Bid Volume | 2230 |
| Ask Price | 0.44 |
| Ask Volume | 830 |
| Market Status | Open |
| Last Trade At | 2026-09-03T17:28:05+03:00 |
| Capitalization | — |
| Currency | — |
| Is Delayed | da |
| Source | bvb_web_delayed |
| Source Status | available |
| Source As Of | 2026-09-03T17:28:05+03:00 |
| Received At | 2026-09-04T15:46:12+03:00 |
| Eligible At | 2026-09-04T15:46:12+03:00 |
| Is Stale | da |

## Structura acțiunilor

| Câmp | Valoare |
| --- | --- |
| Total | — |
| Free Float | — |
| Bonus | — |

Source: https://www.goldring.ro/ro/analize/research/simbol/UAM
