| Pereche | Short | Long |
|---|---|---|
| Australia 200 - Cash | 6.30 | 2.30 |
| Netherlands 25 - Cash | 5.66 | 1.66 |
| Euro 50 - Cash | 5.66 | 1.66 |
| France 40 - Cash | 5.66 | 1.66 |
| Germany 30 - Cash | 5.66 | 1.66 |
| Germany Mid 60 - Cash | 5.66 | 1.66 |
| Germany Tech 30 - Cash | 5.66 | 1.66 |
| Hong Kong China H-shares - Cash | 6.05 | 2.05 |
| Hong Kong 50 - Cash | 6.05 | 2.05 |
| Italy 40 - Cash | 5.66 | 1.66 |
| Japan 225 - Cash | 2.23 | 1.77 |
| USTECH100 | 7.34 | 3.34 |
| Norway 25 - Cash | 6.62 | 2.62 |
| South Africa 40 - Cash | 10.10 | 6.10 |
| Spain 35 - Cash | 5.66 | 1.66 |
| SPX500 | 7.34 | 3.34 |
| Sweden 30 - Cash | 5.58 | 1.58 |
| Switzerland 20 - Cash | 3.21 | 0.79 |
| Canada 60 - Cash | 6.53 | 2.53 |
| UK 100 - Cash | 6.95 | 2.95 |
| US30 | 7.34 | 3.34 |
| US Small Cap 2000 - Cash | 7.34 | 3.34 |
| Euribor - Cash | 2.65 | 1.35 |
| Euro Bobl - Cash | 0.62 | 3.38 |
| Euro Bund - Cash | 3.82 | 0.18 |
| Euro Buxl - Cash | 6.73 | 2.73 |
| Euro Schatz - Cash | 3.00 | 1.00 |
| UK Gilt - Cash | 2.50 | 1.50 |
| US T-Bond - Cash | 2.38 | 1.62 |
| US T-Note 10 YR - Cash | 3.26 | 0.74 |
| US T-Note 2 YR - Cash | 3.43 | 0.57 |
| US T-Note 5 YR - Cash | 3.49 | 0.51 |
| Copper - Cash | 4.94 | 0.94 |
| Corn - Cash | 11.44 | 7.44 |
| COTTON | 3.93 | 0.07 |
| Feeder Cattle - Cash | 9.52 | 5.52 |
| GOLD | 7.57 | 3.28 |
| Lean Hogs - Cash | 69.16 | 73.16 |
| Live Cattle - Cash | 2.01 | 1.99 |
| Oats - Cash | 0.43 | 4.43 |
| Orange Juice - Cash | 0.84 | 3.16 |
| Palladium - Cash | 5.19 | 1.19 |
| Platinum - Cash | 4.12 | 0.12 |
| Gasoline - Cash | 11.14 | 15.14 |
| Coffee Robusta - Cash | 14.59 | 18.59 |
| Rough Rice - Cash | 58.93 | 62.93 |
| SILVER | 7.87 | 3.41 |
| Soybean - Cash | 33.04 | 37.04 |
| Soybean Meal - Cash | 45.48 | 49.48 |
| Soybean Oil - Cash | 3.62 | 7.62 |
| Cocoa Bulk Bean (UK) - Cash | 60.36 | 64.36 |
| Crude Oil Brent - Cash | 10.91 | 14.91 |
| Low Sulphur Gasoil - Cash | 3.19 | 0.81 |
| SUGARW | 14.75 | 18.75 |
| US Cocoa - Cash | 50.03 | 54.03 |
| Coffee Arabica - Cash | 0.58 | 4.58 |
| Crude Oil West Texas - Cash | 19.57 | 23.57 |
| Heating Oil - Cash | 10.29 | 6.29 |
| US Lumber - Cash | 23.62 | 19.62 |
| Natural Gas - Cash | 23.42 | 19.42 |
| SUGARR | 0.50 | 4.50 |
| AUDCAD | 2.34 | 2.09 |
| AUDCHF | 0.97 | 5.47 |
| AUDCNH | 3.93 | 0.84 |
| AUDCZK | 3.14 | 1.04 |
| AUDDKK | 1.60 | 3.44 |
| AUDEUR | 1.60 | 2.66 |
| AUDGBP | 2.86 | 1.45 |
| AUDHKD | 1.88 | 2.50 |
| AUDHUF | 5.25 | 0.20 |
| AUDJPY | 2.13 | 6.34 |
| AUDMXN | 9.15 | 4.36 |
| AUDNOK | 2.61 | 2.19 |
| AUDNZD | 3.77 | 1.43 |
| AUDPLN | 3.88 | 0.86 |
| AUDSEK | 1.85 | 2.87 |
| AUDSGD | 1.74 | 2.97 |
| AUDTRY | 46.53 | 33.21 |
| AUDUSD | 3.23 | 0.94 |
| AUDZAR | 6.29 | 1.80 |
| CADAUD | 2.09 | 2.34 |
| CADCHF | 1.06 | 5.63 |
| CADCZK | 3.06 | 1.21 |
| CADDKK | 1.51 | 3.61 |
| CADEUR | 1.51 | 2.83 |
| CADGBP | 2.77 | 1.61 |
| CADHKD | 1.79 | 2.66 |
| CADHUF | 5.17 | 0.36 |
| CADJPY | 2.21 | 6.51 |
| CADMXN | 9.07 | 4.20 |
| CADNOK | 2.52 | 2.35 |
| CADNZD | 3.69 | 1.60 |
| CADPLN | 3.79 | 1.03 |
| CADSEK | 1.76 | 3.03 |
| CADSGD | 1.65 | 3.14 |
| CADTRY | 46.44 | 33.05 |
| CADUSD | 3.15 | 1.11 |
| CADZAR | 6.20 | 1.64 |
| CHFAUD | 5.47 | 0.97 |
| CHFCAD | 5.63 | 1.06 |
| CHFCZK | 6.43 | 2.11 |
| CHFDKK | 4.88 | 0.29 |
| CHFEUR | 4.89 | 0.49 |
| CHFGBP | 6.15 | 1.70 |
| CHFHKD | 5.16 | 0.65 |
| CHFHUF | 8.54 | 2.96 |
| CHFJPY | 1.16 | 3.19 |
| CHFMXN | 12.44 | 7.51 |
| CHFNOK | 5.90 | 0.96 |
| CHFNZD | 7.06 | 1.72 |
| CHFPLN | 7.17 | 2.29 |
| CHFSEK | 5.14 | 0.28 |
| CHFSGD | 5.03 | 0.18 |
| CHFTRY | 49.81 | 36.36 |
| CHFUSD | 6.52 | 2.21 |
| CHFZAR | 9.58 | 4.96 |
| CZKAUD | 1.04 | 3.14 |
| CZKCAD | 1.21 | 3.06 |
| CZKCHF | 2.11 | 6.43 |
| CZKDKK | 0.46 | 4.41 |
| CZKEUR | 0.46 | 3.63 |
| CZKGBP | 1.72 | 2.41 |
| CZKHKD | 0.74 | 3.47 |
| CZKHUF | 4.12 | 1.16 |
| CZKJPY | 3.26 | 7.31 |
| CZKMXN | 8.02 | 3.40 |
| CZKNOK | 1.48 | 3.15 |
| CZKNZD | 2.64 | 2.40 |
| CZKPLN | 2.74 | 1.83 |
| CZKSEK | 0.71 | 3.83 |
| CZKSGD | 0.60 | 3.94 |
| CZKTRY | 45.39 | 32.25 |
| CZKUSD | 2.10 | 1.91 |
| CZKZAR | 5.15 | 0.84 |
| DKKAUD | 3.44 | 1.60 |
| DKKCAD | 3.61 | 1.51 |
| DKKCHF | 0.29 | 4.88 |
| DKKCZK | 4.41 | 0.46 |
| DKKEUR | 2.86 | 2.08 |
| DKKGBP | 4.12 | 0.87 |
| DKKHKD | 3.14 | 1.92 |
| DKKHUF | 6.52 | 0.39 |
| DKKJPY | 0.86 | 5.76 |
| DKKMXN | 10.42 | 4.94 |
| DKKNOK | 3.88 | 1.60 |
| DKKNZD | 5.04 | 0.85 |
| DKKPLN | 5.14 | 0.28 |
| DKKSEK | 3.12 | 2.29 |
| DKKSGD | 3.00 | 2.39 |
| DKKTRY | 47.79 | 33.79 |
| DKKUSD | 4.50 | 0.36 |
| DKKZAR | 7.55 | 2.39 |
| EURAUD | 2.66 | 1.60 |
| EURCAD | 2.83 | 1.51 |
| EURCHF | 0.49 | 4.89 |
| EURCZK | 3.63 | 0.46 |
| EURDKK | 2.08 | 2.86 |
| EURGBP | 3.34 | 0.87 |
| EURHKD | 2.36 | 1.92 |
| EURHUF | 5.74 | 0.39 |
| EURJPY | 1.64 | 5.76 |
| EURMXN | 9.64 | 4.94 |
| EURNOK | 3.10 | 1.61 |
| EURNZD | 4.26 | 0.85 |
| EURPLN | 4.36 | 0.28 |
| EURSEK | 2.34 | 2.29 |
| EURSGD | 2.22 | 2.39 |
| EURTRY | 47.01 | 33.79 |
| EURUSD | 3.72 | 0.36 |
| EURZAR | 6.77 | 2.39 |
| GBPAUD | 1.45 | 2.86 |
| GBPCAD | 1.61 | 2.77 |
| GBPCHF | 1.70 | 6.15 |
| GBPCNH | 3.20 | 1.52 |
| GBPCZK | 2.41 | 1.72 |
| GBPDKK | 0.87 | 4.12 |
| GBPEUR | 0.87 | 3.34 |
| GBPHKD | 1.15 | 3.18 |
| GBPHUF | 4.52 | 0.88 |
| GBPJPY | 2.85 | 7.02 |
| GBPMXN | 8.42 | 3.68 |
| GBPNOK | 1.88 | 2.87 |
| GBPNZD | 3.05 | 2.11 |
| GBPPLN | 3.15 | 1.54 |
| GBPRUB | 26.06 | 12.99 |
| GBPSEK | 1.12 | 3.55 |
| GBPSGD | 1.01 | 3.65 |
| GBPTRY | 45.80 | 32.53 |
| GBPUSD | 2.51 | 1.62 |
| GBPZAR | 5.56 | 1.12 |
| HKDAUD | 2.50 | 1.88 |
| HKDCAD | 2.66 | 1.79 |
| HKDCHF | 0.65 | 5.16 |
| HKDCZK | 3.47 | 0.74 |
| HKDDKK | 1.92 | 3.14 |
| HKDEUR | 1.92 | 2.36 |
| HKDGBP | 3.18 | 1.15 |
| HKDHUF | 5.57 | 0.11 |
| HKDJPY | 1.80 | 6.04 |
| HKDMXN | 9.48 | 4.66 |
| HKDNOK | 2.93 | 1.88 |
| HKDNZD | 4.10 | 1.13 |
| HKDPLN | 4.20 | 0.56 |
| HKDSEK | 2.17 | 2.57 |
| HKDSGD | 2.06 | 2.67 |
| HKDTRY | 46.85 | 33.51 |
| HKDUSD | 3.56 | 0.64 |
| HKDZAR | 6.61 | 2.11 |
| MXNAUD | 4.36 | 9.15 |
| MXNCAD | 4.20 | 9.07 |
| MXNCHF | 7.51 | 12.44 |
| MXNCZK | 3.40 | 8.02 |
| MXNDKK | 4.94 | 10.42 |
| MXNEUR | 4.94 | 9.64 |
| MXNGBP | 3.68 | 8.42 |
| MXNHKD | 4.66 | 9.48 |
| MXNHUF | 1.29 | 7.17 |
| MXNJPY | 8.66 | 13.32 |
| MXNNOK | 3.93 | 9.16 |
| MXNNZD | 2.76 | 8.41 |
| MXNPLN | 2.66 | 7.84 |
| MXNSEK | 4.69 | 9.84 |
| MXNSGD | 4.80 | 9.95 |
| MXNTRY | 39.99 | 26.24 |
| MXNUSD | 3.30 | 7.92 |
| MXNZAR | 0.25 | 5.17 |
| NOKAUD | 2.19 | 2.61 |
| NOKCAD | 2.35 | 2.52 |
| NOKCHF | 0.96 | 5.90 |
| NOKCZK | 3.15 | 1.48 |
| NOKDKK | 1.60 | 3.88 |
| NOKEUR | 1.61 | 3.10 |
| NOKGBP | 2.87 | 1.88 |
| NOKHKD | 1.88 | 2.93 |
| NOKHUF | 5.26 | 0.63 |
| NOKJPY | 2.12 | 6.77 |
| NOKMXN | 9.16 | 3.93 |
| NOKNZD | 3.78 | 1.87 |
| NOKPLN | 3.89 | 1.30 |
| NOKSEK | 1.86 | 3.30 |
| NOKSGD | 1.75 | 3.41 |
| NOKTRY | 46.53 | 32.78 |
| NOKUSD | 3.24 | 1.38 |
| NOKZAR | 6.30 | 1.37 |
| NZDAUD | 1.43 | 3.77 |
| NZDCAD | 1.60 | 3.69 |
| NZDCHF | 1.72 | 7.06 |
| NZDCZK | 2.40 | 2.64 |
| NZDDKK | 0.85 | 5.04 |
| NZDEUR | 0.85 | 4.26 |
| NZDGBP | 2.11 | 3.05 |
| NZDHKD | 1.13 | 4.10 |
| NZDHUF | 4.51 | 1.79 |
| NZDJPY | 2.87 | 7.94 |
| NZDMXN | 8.41 | 2.76 |
| NZDNOK | 1.87 | 3.78 |
| NZDPLN | 3.13 | 2.46 |
| NZDSEK | 1.11 | 4.46 |
| NZDSGD | 0.99 | 4.57 |
| NZDTRY | 45.78 | 31.61 |
| NZDUSD | 2.49 | 2.54 |
| NZDZAR | 5.54 | 0.21 |
| PLNAUD | 0.86 | 3.88 |
| PLNCAD | 1.03 | 3.79 |
| PLNCHF | 2.29 | 7.17 |
| PLNCZK | 1.83 | 2.74 |
| PLNDKK | 0.28 | 5.14 |
| PLNEUR | 0.28 | 4.36 |
| PLNGBP | 1.54 | 3.15 |
| PLNHKD | 0.56 | 4.20 |
| PLNHUF | 3.94 | 1.90 |
| PLNJPY | 3.44 | 8.04 |
| PLNMXN | 7.84 | 2.66 |
| PLNNOK | 1.30 | 3.89 |
| PLNNZD | 2.46 | 3.13 |
| PLNSEK | 0.53 | 4.57 |
| PLNSGD | 0.42 | 4.67 |
| PLNTRY | 45.21 | 31.51 |
| PLNUSD | 1.92 | 2.64 |
| PLNZAR | 4.97 | 0.10 |
| SEKAUD | 2.87 | 1.85 |
| SEKCAD | 3.03 | 1.76 |
| SEKCHF | 0.28 | 5.14 |
| SEKCZK | 3.83 | 0.71 |
| SEKDKK | 2.29 | 3.12 |
| SEKEUR | 2.29 | 2.34 |
| SEKGBP | 3.55 | 1.12 |
| SEKHKD | 2.57 | 2.17 |
| SEKHUF | 5.94 | 0.13 |
| SEKJPY | 1.44 | 6.01 |
| SEKMXN | 9.84 | 4.69 |
| SEKNOK | 3.30 | 1.86 |
| SEKNZD | 4.46 | 1.11 |
| SEKPLN | 4.57 | 0.53 |
| SEKSGD | 2.43 | 2.65 |
| SEKTRY | 47.22 | 33.54 |
| SEKUSD | 3.92 | 0.62 |
| SEKZAR | 6.98 | 2.13 |
| SGDAUD | 2.97 | 1.74 |
| SGDCAD | 3.14 | 1.65 |
| SGDCHF | 0.18 | 5.03 |
| SGDCZK | 3.94 | 0.60 |
| SGDDKK | 2.39 | 3.00 |
| SGDEUR | 2.39 | 2.22 |
| SGDGBP | 3.65 | 1.01 |
| SGDHKD | 2.67 | 2.06 |
| SGDHUF | 6.05 | 0.24 |
| SGDJPY | 1.33 | 5.90 |
| SGDMXN | 9.95 | 4.80 |
| SGDNOK | 3.41 | 1.75 |
| SGDNZD | 4.57 | 0.99 |
| SGDPLN | 4.67 | 0.42 |
| SGDSEK | 2.65 | 2.43 |
| SGDTRY | 47.32 | 33.65 |
| SGDUSD | 4.03 | 0.50 |
| SGDZAR | 7.08 | 2.24 |
| TRYAUD | 33.21 | 46.53 |
| TRYCAD | 33.05 | 46.44 |
| TRYCHF | 36.36 | 49.81 |
| TRYCZK | 32.25 | 45.39 |
| TRYDKK | 33.79 | 47.79 |
| TRYEUR | 33.79 | 47.01 |
| TRYGBP | 32.53 | 45.80 |
| TRYHKD | 33.51 | 46.85 |
| TRYHUF | 30.14 | 44.54 |
| TRYJPY | 37.51 | 50.69 |
| TRYMXN | 26.24 | 39.99 |
| TRYNOK | 32.78 | 46.53 |
| TRYNZD | 31.61 | 45.78 |
| TRYPLN | 31.51 | 45.21 |
| TRYSEK | 33.54 | 47.22 |
| TRYSGD | 33.65 | 47.32 |
| TRYUSD | 32.15 | 45.29 |
| TRYZAR | 29.10 | 42.54 |
| USDAUD | 0.94 | 3.23 |
| USDCAD | 1.11 | 3.15 |
| USDCHF | 2.21 | 6.52 |
| USDCNH | 2.70 | 1.90 |
| USDCZK | 1.91 | 2.10 |
| USDDKK | 0.36 | 4.50 |
| USDEUR | 0.36 | 3.72 |
| USDGBP | 1.62 | 2.51 |
| USDHKD | 0.64 | 3.56 |
| USDHUF | 4.02 | 1.25 |
| USDJPY | 3.36 | 7.40 |
| USDMXN | 7.92 | 3.30 |
| USDNOK | 1.38 | 3.24 |
| USDNZD | 2.54 | 2.49 |
| USDPLN | 2.64 | 1.92 |
| USDRUB | 25.56 | 12.62 |
| USDSEK | 0.62 | 3.92 |
| USDSGD | 0.50 | 4.03 |
| USDTRY | 45.29 | 32.15 |
| USDZAR | 5.05 | 0.75 |
| Cardano (USD) | 24.50 | 13.00 |
| Algorand (USD) | 24.50 | 13.00 |
| Cosmos (USD) | 24.50 | 13.00 |
| Avalanche (USD) | 24.50 | 13.00 |
| Bitcoin Cash (USD) | 24.50 | 13.00 |
| Dogecoin (USD) | 24.50 | 13.00 |
| Polkadot (USD) | 24.50 | 13.00 |
| Dash (USD) | 24.50 | 13.00 |
| EOS (USD) | 24.50 | 13.00 |
| Ethereum (USD) | 32.00 | 15.50 |
| Chainlink (USD) | 24.50 | 13.00 |
| Litecoin (USD) | 24.50 | 13.00 |
| Polygon (USD) | 24.50 | 13.00 |
| Solana (USD) | 24.50 | 13.00 |
| TRON (USD) | 24.50 | 13.00 |
| Uniswap (USD) | 24.50 | 13.00 |
| CMC EUR Index | 2.97 | 1.03 |
| CMC JPY Index | 5.70 | 1.70 |
| Wheat - Cash | 19.07 | 15.07 |
| Bitcoin (USD) | 32.00 | 13.00 |
| Stellar Lumens (USD) | 24.50 | 13.00 |
| ZARAUD | 1.80 | 6.29 |
| ZARCAD | 1.64 | 6.20 |
| ZARCHF | 4.96 | 9.58 |
| ZARCZK | 0.84 | 5.15 |
| ZARDKK | 2.39 | 7.55 |
| ZAREUR | 2.39 | 6.77 |
| ZARGBP | 1.12 | 5.56 |
| ZARHKD | 2.11 | 6.61 |
| ZARHUF | 1.27 | 4.31 |
| ZARJPY | 6.11 | 10.45 |
| ZARMXN | 5.17 | 0.25 |
| ZARNOK | 1.37 | 6.30 |
| ZARNZD | 0.21 | 5.54 |
| ZARPLN | 0.10 | 4.97 |
| ZARSEK | 2.13 | 6.98 |
| ZARSGD | 2.24 | 7.08 |
| ZARTRY | 42.54 | 29.10 |
| ZARUSD | 0.75 | 5.05 |
Abonează-te la Newsletter!
Rămâi la curent cu informații despre evenimentele care influențează piețele de capital, analize de piață și alte materiale de la experții noștri.
START INVESTIȚII
Discută direct cu un broker sau deschide contul tău online.
Alege varianta potrivită pentru tine:
NEWSLETTER
Înscrie-te și primești pe email: ghidul complet de deducere fiscală, alerte la schimbari legislative și oferte exclusive pentru investitori noi.
Fii cu un pas înaintea pieței!